
All-in-one
The ETA PelletsUnit is the ideal pellet boiler for renovations or new builds of single family homes and apartment buildings. An entire heating control system is contained within the compact boiler.
A highly efficient pump, safety devices, return riser and motorised valves are already integrated into the boiler at the factory. This reduces the space needed to install the boiler and the assembly costs. The PelletsUnit is not just small, but also flexible: the boiler can control a buffer, hot water cylinder and two heating circuits as standard, with built-in weather compensation, so your heating system runs at the temperature necessary to maintain comfort in the rooms throughout the house, whatever the weather outside.
Can be set-up anywhere
The ETA PelletsUnit can be operated with external air, i.e. the combustion air can be piped directly to the boiler from outside. This means that the boiler can be situated in heated buildings without creating unwanted draughts, or in rooms with extract ventilation.
The way to heat

From the pellet bin to the combustion chamber and through to the pump,
the interplay of high-quality components makes all the difference.
- Aspirator
- Pellet bin
- Rotary valve as burn-back protection device
- Stainless steel combustion chamber
- Lambda probe
- Automatic ash removal into the ash box
- Expansion tank
- Safety devices
- Draught fan
- Mixer
- Pump
- Changeover valve
- Cleaning drive
- Air connection for operation with external air supply
Technical Specifications

PelletsUnit | Unit | 7 kW | 11 kW | 15 kW |
---|---|---|---|---|
Rated capacity | kW | 2.3 – 7.7 | 2.3 – 11.2 | 4.4 – 14.9 |
Energy efficiency class** | ||||
Efficiency at partial/full load*(installation outside of living area) | % | 89.3 / 93.4 | 89.3 / 92.5 | 95.7 / 93.5 |
Combustion efficiency(installation within living area) partial / full load | % | 97.5 / 97.0 | 97.5 / 96.5 | 97.4 / 95.4 |
Boiler dimensions, W x D x H | mm | 1,048 x 583 x 1,067 | ||
Weight | kg | 267 | ||
Water content | Litres | 27 | ||
Residual pump head at ?T=7 °C Maximum 100 m (80 m better) underfloor heating pipe length per distributor outlet, for heating body speed-controlled depending on the flow temperature | mWS / m³/h | 2.8 / 0.9 | 1.9 / 1.3 | 2.0 / 1.8 |
Maximum distance to pellet store | m | 20 | ||
Ash box volume | Litres | 12 | ||
Flue draught required at partial / full load | Pa | >1/>3 above 15 Pa a draught limiter is required | ||
Electrical power consumption at partial / full load* | W | 46 / 61 | 46 / 63 | 66 / 95 |
Maximum permissible operating pressure | bar | 3 | ||
Temperature adjustment range | °C | 30 – 85 | ||
Maximum permissible operating temperature | °C | 95 | ||
Boiler class | 5 acc. to EN303-5:2012 | |||
Suitable fuels | Pellets, ENplus A1, ISO 17225-2-A1 | |||
Electrical connection | 1x 230 V / 50 Hz / 13 A |
*Data from test reports by BLT Wieselburg
**Energy labelling for packages (solid fuel boiler + temperature control)