
Small boiler,
Outstanding performance
The ETA PelletsCompact needs little space and is the ideal pellet boiler for renovations or new builds of larger residential buildings and office spaces.
It is only about 130 cm high, about one metre long and not even 95 cm deep – but it heats large residential buildings or small company buildings.
Can be set-up anywhere
The ETA PelletsCompact (only for 20- 32 kW) can be operated with external air , i.e. the combustion air can be piped directly to the boiler from outside. This means that the boiler can also be situated in heated buildings without creating unwanted draughts, or in rooms with extract ventilation.
In common with its smaller relation, the ETA PU, the boiler comes equipped with a built-in control system capable of controlling a domestic hot water cylinder, a buffer vessel and two heating circuits as standard. With an internet connection it can also be configured to send you emails when it is running low on fuel, or if the ash can needs emptying.
Its built-in vacuum system is capable of pulling fuel pellets from a bulk store up to 20 metres away to fill its day hopper, which gives you extra flexibility when siting the boiler.
Technical Specifications 20 to 50kW

PelletsCompact | Unit | 20 kW | 25 kW | 32 kW | 40 kW | 45 kW | 50 kW |
---|---|---|---|---|---|---|---|
Rated capacity | kW | 6.0 – 20.0 | 7.3 – 25.0 | 7.3 – 32.0 | 12.0 – 40.0 | 12.0 – 45.0 | 14.6 – 49.9 |
Energy efficiency class** | |||||||
Efficiency at partial / full load* | % | 93.9 / 94.4 | 92.2 / 95.2 | 92.2 / 94.5 | 92.3 / 93.3 | 92.4 / 92.5 | 92.5 / 91.8 |
Combustion efficiency(installation within living area) partial / full load | % | 97.0 / 95.8 | 96.7 / 96.1 | 96.7 / 95.5 | Operation with external air supply NOT possible! |
||
Boiler dimensions, W x D x H | mm | 1,110 x 644 x 1,375 | 1,175 x 805 x 1,390 | ||||
Weight | kg | 380 | 462 | ||||
Water content | Litres | 52 | 76 | ||||
Available residual pump head at ?T = 20 °C for buffer operation | mWS / m³/h | 5.9 / 0.85 | 5.6 / 1.06 | 4.3 / 1.36 | 4.2 / 1.70 | 3.5 / 1.92 | 3.3 / 2.13 |
Maximum distance to pellet store | m | 20 | |||||
Ash box volume | Litres | 44 | |||||
Flue draught required at partial / full load | Pa | > 1 / > 3 above 15 Pa a draught limiter is required |
|||||
Electrical power consumption at partial / full load* | W | 56 / 90 | 60 / 101 | 60 / 142 | 70 / 150 | 70 / 155 | 75 / 160 |
Maximum permissible operating pressure | bar | 3 | |||||
Temperature adjustment range | °C | 70 – 85 | |||||
Maximum permissible operating temperature | °C | 95 | |||||
Boiler class | 5 acc. to EN303-5:2012 | ||||||
Suitable fuels | Pellets, ENplus A1, ISO 17225-2-A1 | ||||||
Electrical connection | 1x 230 V / 50 Hz / 13 A |
*Data from test reports by BLT Wieselburg
**Energy labelling for packages (solid fuel boiler + temperature control)
Technical changes and mistakes reserved!
entsprichtEU-Normen | BLT WieselburgÖsterreich | TÜV Süddeutschland |
Qualitätssiegel Holzenergie Schweiz |
Österreichisches Umweltzeichen |
Technical Data 60 to 105 kW

PelletsCompact | 60 | 70 | 80 | 100 | 105 | |
---|---|---|---|---|---|---|
Rated capacity | kW | 17,9 – 59,9 | 20,9 – 69,9 | 23,9 – 79,9 | 29,9 – 99,8 | 29,9 – 103 |
Energy efficiency class** | – | – | – | |||
Efficiency at partial/full load* | % | 92 / 93 | 92 / 93 | 92 / 93 | 92 / 93 | 92 / 93 |
Transport dimensions W x D x H | mm | 1.528 x 806 x 1.593 | ||||
Weight | kg | 770 | ||||
Water content | Liter | 147 | ||||
Available residual pump head (at ?T = 20 K) | mWS / m³/h | 4,5 / 2,6 | 3,4 / 3,4 | 2,4 / 3,4 | 3,8 / 4,3 | 3,5 / 4,5 |
Maximum distance to pellet store | m | 20 | ||||
Ash box volume | Liter | 100 | ||||
Required flue draught | Pa | > 3above 15 Pa a draught limiter is required | ||||
Electrical power consumption at partial / full load* | W | 68 / 160 | ||||
Maximum permissible operating pressure | bar | 3 | ||||
Temperature adjustment range | °C | 70 – 85 | ||||
Maximum permissible operating temperature | °C | 95 | ||||
Boiler class | 5 acc. to EN303-5:2012 | |||||
Suitable fuels | Pellets, EN plus-A1, ISO 17225-2-A1 | |||||
Electrical connection | 1 x 230V / 50Hz / 13A |
*Data from test reports by TÜV Austria
**Energy labelling for packages (solid fuel boiler + temperature control)
Technical changes and mistakes reserved!
entsprichtEU-Normen | TÜVÖsterreich | TÜV Süddeutschland |
Qualitätssiegel Holzenergie Schweiz |
Österreichisches Umweltzeichen |